<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loranda Market Update &#187; ethanol</title>
	<atom:link href="http://blog.loranda.com/tag/ethanol/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.loranda.com</link>
	<description>The Loranda Group Market Update regularly provides you with important industry news and market movements as they happen.</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:47:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ethanol Still in the Crosshairs?</title>
		<link>http://blog.loranda.com/2011/10/17/ethanol-still-in-the-crosshairs/</link>
		<comments>http://blog.loranda.com/2011/10/17/ethanol-still-in-the-crosshairs/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:35:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://blog.loranda.com/?p=556</guid>
		<description><![CDATA[It seems like only yesterday that ethanol was the darling of many in the energy, environmental, and agricultural sectors of the U.S., not to mention the U.S. government itself. Having a home-grown alternative to oil (and more importantly &#8211; to the whims of OPEC) was a very attractive idea, even if it did require subsidies [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like only yesterday that ethanol was the darling of many in the energy, environmental, and agricultural sectors of the U.S., not to mention the U.S. government itself. Having a home-grown alternative to oil (and more importantly &#8211; to the whims of OPEC) was a very attractive idea, even if it did require subsidies and mandates to get the industry off the ground. Corn-based ethanol plants were being built all across the Midwest and the future of the business looked extremely bright.</p>
<p>As with any new business, there were many unforeseen consequences and the ethanol industry was no different.  The first came in the fall of 2006 when the demand for corn to supply the ethanol plants forced prices sharply higher.  This was a boon to the grain farmers… not so much for livestock farmers who saw a substantial rise in their feed costs.  A couple of years later, with the demand for corn growing even stronger, the first “food-vs-fuel” debate surfaced as many believed that ethanol production was driving food prices higher.  More issues surfaced – the water and energy required to produce ethanol was higher than expected; and the amount of money the government was spending to subsidize and protect the industry was excessive, especially in times of huge budget deficits.  Slowly but surely, the attractiveness of this wonder fuel was beginning to fade.</p>
<p>Earlier this year, Congress voted to end the direct subsidies to ethanol producers as they deemed them too expensive.  Just recently, the livestock and food stuff industries took their swing at the piñata.  As reported in the Des Moines Register (<a href="http://blogs.desmoinesregister.com/dmr/index.php/2011/10/05/lawmakers-seek-to-cut-ethanol-mandates/">Lawmakers Seek to Cut Ethanol Mandates</a>), a bill has been proposed in Washington that would lower the mandated amount of ethanol to be used in gasoline during periods of high corn prices.</p>
<p>Theoretically, this sounds like a good idea – put a mechanism in place that will protect the livestock and food producers during short crop years.  But I’m skeptical -  corn production is almost totally dependent on the weather and I can’t see the “trigger” working fast enough, or accurately enough, to truly smooth out prices.  The result… corn prices will become even more volatile to benefit of no one.  While I personally believe that ethanol has a place at the energy table in the U.S., I don’t think that it will be of the size and scope that the enthusiasts hoped for just 5 years ago.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.loranda.com%2F2011%2F10%2F17%2Fethanol-still-in-the-crosshairs%2F&amp;linkname=Ethanol%20Still%20in%20the%20Crosshairs%3F">Share/Bookmark</a>]]></content:encoded>
			<wfw:commentRss>http://blog.loranda.com/2011/10/17/ethanol-still-in-the-crosshairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Policy &amp; Energy Policy and Their Affect on the Corn Market</title>
		<link>http://blog.loranda.com/2010/04/28/commodity-energy-policies-and-their-affect-on-the-corn-market/</link>
		<comments>http://blog.loranda.com/2010/04/28/commodity-energy-policies-and-their-affect-on-the-corn-market/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:33:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[farmland]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[land value]]></category>

		<guid isPermaLink="false">http://blog.loranda.com/?p=281</guid>
		<description><![CDATA[In the fall of 2006, corn was hovering around $3 per bushel and farmer’s cash flows were tight.  Up until that point, corn had been thought of as a commodity used primarily for feeding livestock. Suddenly, a shift in government policy encouraged the use of ethanol as a “home-grown, cleaner burning” alternative to petroleum. Corn [...]]]></description>
			<content:encoded><![CDATA[<p>In the fall of 2006, corn was hovering around $3 per bushel and farmer’s cash flows were tight.  Up until that point, corn had been thought of as a commodity used primarily for feeding livestock. Suddenly, a shift in government policy encouraged the use of ethanol as a “home-grown, cleaner burning” alternative to petroleum. Corn was the natural input used to make ethanol as it was plentiful and easy to convert.   Shortly thereafter, corn prices rose to $6 per bushel and the feed versus fuel debate began.</p>
<p>Even though corn prices have dropped back into the $3 range, the discussion of the merits of corn-based ethanol continues.  Only now, the question is whether corn should be viewed in the context of agricultural policy or energy policy (or both!).  The University of Illinois recently published an article (<a href="http://www.farmgate.illinois.edu/archive/2010/04/will_corn_price.html">Will Corn Prices Follow Energy Policies Or Commodity Policies</a>) that addresses this issue.  In a nutshell, farmers and traders will need to determine if corn prices are more likely to follow the direction of the oil market, or the oil seeds (commodity) market.  The ability to understand the affect that both markets will have on corn demand, may be the difference in locking in a profit or a loss in the future.</p>
<p>Let’s be honest &#8211; in less than 4 years, corn-based ethanol has created both incredible prosperity (for grain farmers) and unmitigated disaster (for livestock farmers and ethanol producers) at the same time.  It has driven farmland prices and cash rents to record levels that may or may not be sustainable in the future. I believe that corn-based ethanol will continue to be a key component of our country’s energy policy well into the future.<span id="_marker">  How it is ultimately viewed (and manipulated?) by policy makers, is yet to be determined.</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.loranda.com%2F2010%2F04%2F28%2Fcommodity-energy-policies-and-their-affect-on-the-corn-market%2F&amp;linkname=Commodity%20Policy%20%26%23038%3B%20Energy%20Policy%20and%20Their%20Affect%20on%20the%20Corn%20Market">Share/Bookmark</a>]]></content:encoded>
			<wfw:commentRss>http://blog.loranda.com/2010/04/28/commodity-energy-policies-and-their-affect-on-the-corn-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can Bring Down Farmland Values?</title>
		<link>http://blog.loranda.com/2010/03/31/what-can-bring-down-farmland-values/</link>
		<comments>http://blog.loranda.com/2010/03/31/what-can-bring-down-farmland-values/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:14:36 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[farmland]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[land market]]></category>
		<category><![CDATA[land value]]></category>

		<guid isPermaLink="false">http://blog.loranda.com/?p=263</guid>
		<description><![CDATA[While we have definitely seen certain sectors of the farmland real estate industry hit hard by the tough economic times we are in (see: Recreational Land), the demand for high-quality Midwest row-crop land appears to be as strong as ever.  Sales in East-Central Illinois continue to be in the $6,000 &#8211; $7,000 per acre range [...]]]></description>
			<content:encoded><![CDATA[<p>While we have definitely seen certain sectors of the farmland real estate industry hit hard by the tough economic times we are in (see: Recreational Land), the demand for high-quality Midwest row-crop land appears to be as strong as ever.  Sales in East-Central Illinois continue to be in the $6,000 &#8211; $7,000 per acre range and there have been sales in Western Illinois for over $8,000 per acre.  However, with any market, there are going to be ebbs and flows.  A recent article by DTN/Progressive Farmer analyzes a few factors hat could negatively affect farmland values in the future.  Read the full article &#8211; <a href="http://www.dtnprogressivefarmer.com/dtnag/common/link.do?symbolicName=/free/news/template1&amp;paneContentId=5&amp;paneParentId=70104&amp;product=/ag/news/topstories&amp;vendorReference=cdc37f49-a12b-4710-8d92-f41326abfc58" target="_blank"><em>What Could Burst Land&#8217;s Bubble?</em></a></p>
<p>The author looks at 2 possible factors &#8211; Multiple consecutive years of low farm income and increasing interest rates.  If a situation were to occur, whether it be a natural disaster, a decrease in demand for corn based products (e.g. Ethanol or high-fructose corn syrup), or simply the fear of the unknown, where commodity prices languished at low levels for many years, this would eventually negatively affect land prices.  At lower commodities prices, farmers will not be able to continue to pay at the same levels of rent payments.  With lower rent payments, the landlord&#8217;s return on his/her property is going to be lower, which will finally affect the farm &#8217;s value.</p>
<p>The situation that the author lays out with regards to interest rates is that if interest rates increase, credit may become harder for some farmer-landowners to acquire all the necessary credit to continue their operation.</p>
<p>While neither of these situations appears very likely today, it is always wise to seek out possible weak points in the market so that we as investors can be prepared as best as we can.</p>
<p>What are your thoughts on where the farmland market currently is and where it may be headed?</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.loranda.com%2F2010%2F03%2F31%2Fwhat-can-bring-down-farmland-values%2F&amp;linkname=What%20Can%20Bring%20Down%20Farmland%20Values%3F">Share/Bookmark</a>]]></content:encoded>
			<wfw:commentRss>http://blog.loranda.com/2010/03/31/what-can-bring-down-farmland-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 OUTLOOK FOR ETHANOL</title>
		<link>http://blog.loranda.com/2010/01/26/2010-outlook-for-ethanol/</link>
		<comments>http://blog.loranda.com/2010/01/26/2010-outlook-for-ethanol/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:58:27 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://loranda.grailshaped.com/?p=142</guid>
		<description><![CDATA[The last 18 or so months have been a bumpy ride for most ethanol companies and their investors.  Many of the ethanol plants that were scheduled to begin construction were put on indefinite hold and some of the larger ethanol production companies have been staring down bankruptcy.  That being said, the fuel remains a viable [...]]]></description>
			<content:encoded><![CDATA[<p>The last 18 or so months have been a bumpy ride for most ethanol companies and their investors.  Many of the ethanol plants that were scheduled to begin construction were put on indefinite hold and some of the larger ethanol production companies have been staring down bankruptcy.  That being said, the fuel remains a viable alternative to gasoline and many are predicting 2010 to be better year for the industry.  A recent article in The Des Moines Register offers speculation on where ethanol demand may be headed this year.</p>
<p>The U.S. Energy Information Administration recently speculated that as the economy continues to recover in 2010 the demand for all fuel, including ethanol, will climb.  Also, new state and federal regulations are taking place this year which will require more biofuel production&#8230;and even more strict guidelines could be on the horizon.</p>
<p>Being involved in the ethanol industry the last few years has not always been a smooth ride&#8230;for everyone from the farmer to the production companies.  Let&#8217;s hope that the analysts are correct and that 2010 will show a correction in direction for this industry.</p>
<p>Read the entire Des Moines Register article <a href="http://blogs.desmoinesregister.com/dmr/index.php/2010/01/22/feds-project-ethanol-growth-this-year/" target="_self">here</a>.</p>
<p>What are your thoughts on the state of ethanol?  Are you optimistic for a turn around for 2010?  Let us know at <a href="mailto:%20eric@loranda.com" target="_self">eric@loranda.com</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.loranda.com%2F2010%2F01%2F26%2F2010-outlook-for-ethanol%2F&amp;linkname=2010%20OUTLOOK%20FOR%20ETHANOL">Share/Bookmark</a>]]></content:encoded>
			<wfw:commentRss>http://blog.loranda.com/2010/01/26/2010-outlook-for-ethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASH FOR CLUNKERS VS. ETHANOL</title>
		<link>http://blog.loranda.com/2009/08/04/cash-for-clunkers-vs-ethanol/</link>
		<comments>http://blog.loranda.com/2009/08/04/cash-for-clunkers-vs-ethanol/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:24:53 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://loranda.grailshaped.com/?p=86</guid>
		<description><![CDATA[You’ve likely heard a lot in the news in recent days about the “Cash for Clunkers” auto sales program, sponsored by our Federal Treasury.  The program has been so “successful” in giving away money to support the auto industry that it’s already spent its $1 billion budget in a matter of just over a week.  [...]]]></description>
			<content:encoded><![CDATA[<p>You’ve likely heard a lot in the news in recent days about the “Cash for Clunkers” auto sales program, sponsored by our Federal Treasury.  The program has been so “successful” in giving away money to support the auto industry that it’s already spent its $1 billion budget in a matter of just over a week.  As a result, members of Congress are now clamoring for more money to keep the program alive.  Where’s the new money going to come from, you ask?  From stimulus dollars, initially targeted to support the ethanol industry.  With this possible action, our members of Congress are proving to the public that what can be given with the stroke of a pen, can also be pulled with a new stroke of the same pen.  See the article <a href="http://www.dtnprogressivefarmer.com/dtnag/view/blog/getBlog.do?blogHandle=ethanol&amp;blogEntryId=8a82c0bc22ad9a120122e0e300c1028e" target="_self">here</a>.</p>
<p><strong>Source: </strong>DTN</p>
<p>What do you think – is spending more of your tax dollars in additional support of the auto industry a better use of funds than ethanol?  Should money be spent on either sector?  Let me know by e-mailing me at <a href="mailto:doug@loranda.com"><span style="text-decoration: underline;">doug@loranda.com</span></a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.loranda.com%2F2009%2F08%2F04%2Fcash-for-clunkers-vs-ethanol%2F&amp;linkname=CASH%20FOR%20CLUNKERS%20VS.%20ETHANOL">Share/Bookmark</a>]]></content:encoded>
			<wfw:commentRss>http://blog.loranda.com/2009/08/04/cash-for-clunkers-vs-ethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

